Deliverable Quality
Sample BOQ & Markup.
A detailed Bill of Quantities and colour-coded Bluebeam plan markups across multiple trade packages.
Bill of QuantitiesAdmin →
External Cladding — Bill of Quantities
Project: 31 Rosanna Rd, Heidelberg · Format: Detailed Takeoff · .xlsx| Code | Description | Qty | Unit | Notes / Ref |
|---|---|---|---|---|
| SECTION AMaterial Cost — Aluminium Panels (Canopies) | ||||
| 1a | Solid Aluminium Cladding Panels — 3mm thick, Cassette System, 24mm Top Hat (canopies, flat) | 87.00 | m² | 30% wastage applied |
| 1b | Solid Aluminium Cladding Panels — 3mm thick, Cassette System, 0.15m depth return, 24mm Top Hat | 2.06 | m² | 30% wastage applied |
| 1c | Grand Total Aluminium Panel Supply (incl. 30% wastage) | 115.78 | m² | Confirm colour with client |
| 1d | Intermediate Top Hat — 24mm, 450mm c/c spacing (subframe for canopy panels) | 207.81 | lm | 5% wastage applied |
| SECTION BMaterial Cost — Hardies Scyon Axon Cladding | ||||
| 2.1a | Scyon Axon Cladding — Colour 1, 133mm spacing, 9mm thick, 3.8m height, 24mm Top Hat @ 600mm, 19mm cavity batten, Smooth finish | 24.91 | m² | Colour TBC |
| 2.1b | Scyon Axon Cladding — Colour 1, 133mm spacing, 9mm thick, 7.35m height, 24mm Top Hat @ 600mm, 19mm cavity batten, Smooth finish | 11.10 | m² | Colour TBC |
| 2.1c | Scyon Axon Cladding — Colour 1, 133mm spacing, 9mm thick, general elevations, 24mm Top Hat @ 600mm, 19mm cavity batten, Smooth finish | 383.34 | m² | Colour TBC |
| 2.2a | Scyon Axon Cladding — Colour 2, 133mm spacing, 9mm thick, 3.1m height zone, 24mm Top Hat @ 600mm, 19mm cavity batten, Smooth finish | 23.28 | m² | Colour TBC |
| 2.2b | Scyon Axon Cladding — Colour 2, 133mm spacing, 9mm thick, general elevations, 24mm Top Hat @ 600mm, 19mm cavity batten, Smooth finish | 74.70 | m² | Colour TBC |
| 2GT | Grand Total Hardie Cladding Supply (incl. 30% wastage) | 672.53 | m² | |
| 2TH | Intermediate Top Hat — 24mm H × 0.75 BMT, 600mm c/c (subframe for Hardie panels) | 905.33 | lm | 5% wastage |
| 2BR | Brackets / Clips (Hardie cladding subframe) | 1,975.35 | lm | |
| 2PK | Packers / Shims — bracket spacing 900mm | 2,194.83 | nos | |
| SECTION CFixings | ||||
| 3.1 | 30mm Series 500 Screws | — | nos | Allow |
| 3.2 | 12 Gauge Hex Screws | — | nos | Allow |
| 3.3 | Phillips Stitching Screws | — | nos | Allow |
| 3.4 | Flat Phillips Head Screws | — | nos | Allow |
| SECTION DSarking / Wrap | ||||
| 4.1 | Waterproof Sisalation Sarking | — | Roll | Qty to be confirmed |
| 4.2 | Sisalation Tape / Sealants | — | Item | Allow |
| SECTION E–GLabour, Fabrication & Preliminaries | ||||
| B | Labour Cost | — | hrs | Insert hours + rate |
| C | Fabrication Cost | — | m² | |
| D | Access Works (scaffold / EWP) | — | weeks | |
| E | Float Allowance | — | Item | |
| F | Caulking / Labour | — | lm | |
| G | Spotter Variation Allowance | — | Item | |
* Supply rates and amounts are entered by the subcontractor pricing the package. Quantities reflect D&C Estimate takeoff output.
Colour-Coded Plan Markups — Bluebeam
Each markup PDF is colour-coded by trade layer. Download a sample below — the full file is delivered in your inbox immediately after filling your details.
Preview lockedDownload to view full markup
Cladding / Painting
End of Trip Facility
Bendigo Bank, Melbourne · 8 pages · 6 layers
Preview lockedDownload to view full markup
Painting & Finishes
Timbumburi PS Admin
Timbumburi NSW · 14 pages · 6 layers
Preview lockedDownload to view full markup
Resilient Flooring
Ferndale Park Pavilion
Glen Iris VIC 3146 · 12 pages · 8 layers
Preview lockedDownload to view full markup
Roofing / Waterproofing
Ferndale Park Pavilion
Glen Iris VIC 3146 · 10 pages · 5 layers
Preview lockedDownload to view full markup
Painting
543 Hume Drive, Fraser Rise
Fraser Rise VIC 3336 · 17 pages · 4 layers
Preview lockedDownload to view full markup
Masonry
MacKillop College
Melbourne · 29 pages · 7 layers
Want a full package for your specific trade?
We can share a sanitized real takeoff matching your exact trade and project type. Book a 15-minute call or send us a message.